Top Batsmen in T20 World Cup
| Player | Mat | Runs | Period |
|---|---|---|---|
| M Jayawardene(SL) | 31 | 1,016 | 2007-2014 |
| CH Gayle(WI) | 28 | 920 | 2007-2016 |
| TM Dilshan(SL) | 35 | 897 | 2007-2016 |
| Kohli(India) | 16 | 777 | 2012-2016 |
| AB de Villiers(SA) | 30 | 717 | 2007-2016 |
| RG Sharma(India) | 28 | 673 | 2007-2016 |
| K Sangakara(SL) | 31 | 661 | 2007-2014 |
| BB McCullum(NZ) | 25 | 637 | 2007-2014 |
| Yuvraj Sing(India) | 31 | 593 | 2007-2016 |
| KP Petersen(ENG) | 15 | 580 | 2007-2010 |
| JP Duminy(SA) | 25 | 568 | 2007-2016 |
| Sakib AL Hasan (BD) | 25 | 567 | 2007-2016 |
| R Taylor(NZ) | 28 | 562 | 2007-2016 |
| Shoaib Malik(PAK) | 28 | 546 | 2007-2016 |
| Shahid Afridi(PAK) | 34 | 546 | 2007-2016 |
| SR Watson(AUS) | 24 | 537 | 2007-2016 |
| MN Samuels(WI) | 20 | 530 | 2007-2016 |
| MS Dhoni(India) | 33 | 529 | 2007-2016 |
| G Gambir(India) | 21 | 524 | 2007-2012 |
| Kamran Akmal(PAK) | 30 | 524 | 2007-2014 |
Most Runs in T20 World Cup
Reviewed by Sports Fans 24
on
September 20, 2019
Rating:
Reviewed by Sports Fans 24
on
September 20, 2019
Rating:


No comments: